
Digital indirect bonding with original bracket libraries
What is it?
Digital indirect bonding step by step
The bracket libraries are accessible from within the 3Shape Indirect Bonding Studio software. When creating your plan, simply choose the bracket library and arch forms you prefer directly from within the software workflow.
Choose library
Choose the digital bracket library matching to the bracket manufacturer you work with from the list. You have full freedom to mix and match: choose tubes on the molars from one library and brackets from another library on the remaining teeth, for example.
Create setup
With just a few clicks, the software automatically adjusts the patient’s malocclusion to create the ideal setup. Setup adjustments are intuitive and simple.
Plan, produce and treat
Depending on your preference, you can produce the transfer tray in-house or send it to your lab.
"Going virtual allows us to send cases back to an orthodontist to review and give good immediate feedback. We work much more interactively now with an orthodontist. Digital being better would be stating the obvious,”
Ari Sciacca, lab owner, Digital Orthodontics
Australia
Search brackets
See which bracket libraries are available in 3Shape Digital Indirect Bonding (list is continuously updated).
Manufacturer | Library name | Prescription | Slot size | With hooks | Self-ligating | Material | Buccal/ Lingual |
---|---|---|---|---|---|---|---|
3M | *Clarity Advanced | MBT | 0.018" | Ceramics | Buccal | ||
3M | *Clarity Advanced | MBT | 0.018" | 1 | Ceramics | Buccal | |
3M | *Clarity Advanced | MBT | 0.022" | Ceramics | Buccal | ||
3M | *Clarity Advanced | MBT | 0.022" | 1 | Ceramics | Buccal | |
3M | *Clarity Advanced | Roth | 0.018" | 1 | Ceramics | Buccal | |
3M | *Clarity Advanced | Roth | 0.022" | 1 | Ceramics | Buccal | |
3M | *SmartClip | MBT | 0.022" | Metal | Buccal | ||
3M | *SmartClip | MBT | 0.022" | 1 | Metal | Buccal | |
3M | *SmartClip | Roth | 0.022" | 1 | Metal | Buccal | |
3M | *SmartClip | Roth | 0.018" | Metal | Buccal | ||
3M | *SmartClip | Ricketts | 0.018" | Metal | Buccal | ||
3M | *SmartClip | Ricketts | 0.018" | 1 | Metal | Buccal | |
3M | *SmartClip | Ricketts | 0.022" | Metal | Buccal | ||
3M | *SmartClip | Ricketts | 0.022" | 1 | Metal | Buccal | |
3M | *SmartClip | Roth | 0.022" | Metal | Buccal | ||
3M | *SmartClip - variations | Roth | 0.018" | 1 | Metal | Buccal | |
3M | *SmartClip - variations | Roth | 0.018" | Metal | Buccal | ||
3M | *SmartClip Molars with Tie-wings | 0.018" | Metal | Buccal | |||
3M | *SmartClip Molars with Tie-wings | 0.022" | Metal | Buccal | |||
3M | Victory Series APC II | MBT | 0.022" | 1 | Metal | Buccal | |
3M | *Victory Series SF Convertible Buccal Tubes | MBT | 0.018" | 1 | Metal | Buccal | |
3M | *Victory Series SF Convertible Buccal Tubes | MBT | 0.022" | 1 | Metal | Buccal | |
3M | *Victory Series SF Convertible Buccal Tubes | Roth | 0.018" | 1 | Metal | Buccal | |
3M | *Victory Series SF Convertible Buccal Tubes | Roth | 0.022" | 1 | Metal | Buccal | |
3M | *Victory Series SF Double Convertible Buccal Tubes | MBT | 0.018" | 1 | Metal | Buccal | |
3M | *Victory Series SF Double Convertible Buccal Tubes | MBT | 0.022" | 1 | Metal | Buccal | |
3M | *Victory Series SF Double Convertible Buccal Tubes | Roth | 0.018" | 1 | Metal | Buccal | |
3M | *Victory Series SF Double Convertible Buccal Tubes | Roth | 0.022" | 1 | Metal | Buccal | |
3M | *Victory Series SF Non-Convertible Buccal Tubes | MBT | 0.018" | 1 | Metal | Buccal | |
3M | *Victory Series SF Non-Convertible Buccal Tubes | Roth | 0.018" | 1 | Metal | Buccal | |
3M | *Victory Series SF Non-Convertible Buccal Tubes | Roth | 0.022" | 1 | Metal | Buccal | |
3M | *Victory Series SF Non-Convertible Buccal Tubes | MBT | 0.022" | 1 | Metal | Buccal | |
3M | *VSLP | Roth | 0.018" | Metal | Buccal | ||
3M | *VSLP | Roth | 0.018" | 1 | Metal | Buccal | |
3M | *VSLP | Roth | 0.022" | Metal | Buccal | ||
3M | *VSLP | Roth | 0.022" | 1 | Metal | Buccal | |
3M | *VSLP | MBT | 0.018" | Metal | Buccal | ||
3M | *VSLP | MBT | 0.018" | 1 | Metal | Buccal | |
3M | *VSLP | MBT | 0.022" | Metal | Buccal | ||
3M | *VSLP | MBT | 0.022" | 1 | Metal | Buccal | |
3M | *VSLP High Torque | MBT | 0.022" | 1 | Metal | Buccal | |
3M | *VSLP High Torque | Roth | 0.018" | 1 | Metal | Buccal | |
3M | *VSLP Low Torque | MBT | 0.018" | Metal | Buccal | ||
3M | *VSLP Low Torque | MBT | 0.022" | Metal | Buccal | ||
3M | *VSLP Low Torque | MBT | 0.018" | 1 | Metal | Buccal | |
3M | *VSLP Low Torque | MBT | 0.022" | 1 | Metal | Buccal | |
3M | Clarity Advanced | MBT | 0.018" | Ceramics | Buccal | ||
3M | Clarity Advanced | MBT | 0.018" | 1 | Ceramics | Buccal | |
3M | Clarity Advanced | MBT | 0.022" | Ceramics | Buccal | ||
3M | Clarity Advanced | MBT | 0.022" | 1 | Ceramics | Buccal | |
3M | Clarity Advanced | Roth | 0.018" | 1 | Ceramics | Buccal | |
3M | Clarity Advanced | Roth | 0.022" | 1 | Ceramics | Buccal | |
3M | Clarity Advanced High Torque | 0.018" | Ceramics | Buccal | |||
3M | Clarity Advanced High Torque | 0.022" | Ceramics | Buccal | |||
3M | Clarity SL Self-Ligating | MBT | 0.022" | 1 | 1 | Ceramics | Buccal |
3M | Clarity SL Self-Ligating | MBT | 0.022" | 1 | Ceramics | Buccal | |
3M | Clarity SL Self-Ligating | MBT | 0.018" | 1 | 1 | Ceramics | Buccal |
3M | Clarity SL Self-Ligating | MBT | 0.018" | 1 | Ceramics | Buccal | |
3M | Clarity SL Self-Ligating | Ricketts | 0.018" | 1 | 1 | Ceramics | Buccal |
3M | Clarity SL Self-Ligating | Ricketts | 0.022" | 1 | 1 | Ceramics | Buccal |
3M | Clarity Ultra SL | MBT | 0.022" | 1 | 1 | Ceramics | Buccal |
3M | Gemini Metal | MBT | 0.018" | Metal | Buccal | ||
3M | Gemini Metal | MBT | 0.018" | 1 | Metal | Buccal | |
3M | Gemini Metal | MBT | 0.022" | Metal | Buccal | ||
3M | Gemini Metal | MBT | 0.022" | 1 | Metal | Buccal | |
3M | Gemini Metal | Roth | 0.018" | Metal | Buccal | ||
3M | Gemini Metal | Roth | 0.018" | 1 | Metal | Buccal | |
3M | Gemini Metal | Roth | 0.022" | Metal | Buccal | ||
3M | Gemini Metal | Roth | 0.022" | 1 | Metal | Buccal | |
3M | Mini Uni Twin - variations | Roth | 0.018" | 1 | Metal | Buccal | |
3M | Mini Uni Twin - variations | Roth | 0.022" | 1 | Metal | Buccal | |
3M | SmartClip | MBT | 0.018" | Metal | Buccal | ||
3M | SmartClip | MBT | 0.018" | 1 | Metal | Buccal | |
3M | SmartClip | Roth | 0.018" | 1 | Metal | Buccal | |
3M | SmartClip | MBT | 0.022" | Metal | Buccal | ||
3M | SmartClip | MBT | 0.022" | 1 | Metal | Buccal | |
3M | SmartClip | Roth | 0.022" | 1 | Metal | Buccal | |
3M | SmartClip | Roth | 0.018" | Metal | Buccal | ||
3M | SmartClip | Ricketts | 0.018" | Metal | Buccal | ||
3M | SmartClip | Ricketts | 0.018" | 1 | Metal | Buccal | |
3M | SmartClip | Ricketts | 0.022" | Metal | Buccal | ||
3M | SmartClip | Ricketts | 0.022" | 1 | Metal | Buccal | |
3M | SmartClip | Roth | 0.022" | Metal | Buccal | ||
3M | SmartClip - variations | Roth | 0.018" | 1 | Metal | Buccal | |
3M | SmartClip - variations | Roth | 0.018" | Metal | Buccal | ||
3M | SmartClip Molars with Tie-wings | 0.018" | Metal | Buccal | |||
3M | SmartClip Molars with Tie-wings | 0.022" | Metal | Buccal | |||
3M | Superior Fit Buccal Tubes | MBT | 0.022" | 1 | Metal | Buccal | |
3M | Unitek Gemini Clear | MBT | 0.018" | 1 | Ceramics | Buccal | |
3M | Unitek Gemini Clear | MBT | 0.022" | 1 | Ceramics | Buccal | |
3M | Victory Series | MBT | 0.022" | Metal | Buccal | ||
3M | Victory Series | MBT | 0.022" | 1 | Metal | Buccal | |
3M | Victory Series | Roth | 0.018" | Metal | Buccal | ||
3M | Victory Series | Roth | 0.018" | 1 | Metal | Buccal | |
3M | Victory Series | Roth | 0.022" | Metal | Buccal | ||
3M | Victory Series Buccal Tubes | MBT | 0.022" | 1 | Metal | Buccal | |
3M | Victory Series Buccal Tubes | Roth | 0.022" | 1 | Metal | Buccal | |
3M | Victory Series Gold | Roth | 0.022" | Metal | Buccal | ||
3M | Victory Series Gold | Roth | 0.022" | 1 | Metal | Buccal | |
3M | Victory Series SF Convertible Buccal Tubes | MBT | 0.018" | 1 | Metal | Buccal | |
3M | Victory Series SF Convertible Buccal Tubes | MBT | 0.022" | 1 | Metal | Buccal | |
3M | Victory Series SF Convertible Buccal Tubes | Roth | 0.018" | 1 | Metal | Buccal | |
3M | Victory Series SF Convertible Buccal Tubes | Roth | 0.022" | 1 | Metal | Buccal | |
3M | Victory Series SF Double Convertible Buccal Tubes | MBT | 0.018" | 1 | Metal | Buccal | |
3M | Victory Series SF Double Convertible Buccal Tubes | MBT | 0.022" | 1 | Metal | Buccal | |
3M | Victory Series SF Double Convertible Buccal Tubes | Roth | 0.018" | 1 | Metal | Buccal | |
3M | Victory Series SF Double Convertible Buccal Tubes | Roth | 0.022" | 1 | Metal | Buccal | |
3M | Victory Series SF Non-Convertible Buccal Tubes | MBT | 0.018" | 1 | Metal | Buccal | |
3M | Victory Series SF Non-Convertible Buccal Tubes | Roth | 0.018" | 1 | Metal | Buccal | |
3M | Victory Series SF Non-Convertible Buccal Tubes | Roth | 0.022" | 1 | Metal | Buccal | |
3M | Victory Series SF Non-Convertible Buccal Tubes | MBT | 0.022" | 1 | Metal | Buccal | |
3M | Victory Series V-Slot | Roth | 0.018" | Metal | Buccal | ||
3M | Victory Series V-Slot | Roth | 0.018" | 1 | Metal | Buccal | |
3M | Victory Series V-Slot | Roth | 0.022" | Metal | Buccal | ||
3M | Victory Series V-Slot | Roth | 0.022" | 1 | Metal | Buccal | |
3M | VSLP | Roth | 0.018" | Metal | Buccal | ||
3M | VSLP | Roth | 0.018" | 1 | Metal | Buccal | |
3M | VSLP | Roth | 0.022" | Metal | Buccal | ||
3M | VSLP | Roth | 0.022" | 1 | Metal | Buccal | |
3M | VSLP | MBT | 0.018" | Metal | Buccal | ||
3M | VSLP | MBT | 0.018" | 1 | Metal | Buccal | |
3M | VSLP | MBT | 0.022" | Metal | Buccal | ||
3M | VSLP | MBT | 0.022" | 1 | Metal | Buccal | |
3M | VSLP High Torque | MBT | 0.022" | 1 | Metal | Buccal | |
3M | VSLP High Torque | Roth | 0.018" | 1 | Metal | Buccal | |
Abzil | Agile | McLaughlin, Bennett and Trevisi | 0.022" | 1 | Metal | Buccal | |
Abzil | Agile Standard | Edgewise | 0.022" | 1 | Metal | Buccal | |
Abzil | Agile Mini | Roth | 0.022" | 1 | Metal | Buccal | |
Abzil | Agile Mini | Alexander | 0.018" | 1 | Metal | Buccal | |
Abzil | Buccal Tubes bonding double PLA | McLaughlin, Bennett and Trevisi | 0.022" | 1 | Metal | Buccal | |
Abzil | Buccal Tubes bonding double Rectangular | McLaughlin, Bennett and Trevisi | 0.022" | 1 | Metal | Buccal | |
Abzil | Buccal Tubes bonding single | McLaughlin, Bennett and Trevisi | 0.022" | 1 | Metal | Buccal | |
Abzil | Kirium | McLaughlin, Bennett and Trevisi | 0.022" | 1 | Metal | Buccal | |
Abzil | Kirium | Roth | 0.022" | 1 | Metal | Buccal | |
Abzil | Kirium | Roth | 0.022" | Metal | Buccal | ||
Abzil | Kirium | McLaughlin, Bennett and Trevisi | 0.022" | Metal | Buccal | ||
Abzil | Monobloco | Roth | 0.022" | 1 | Metal | Buccal | |
Abzil | Standard | Edgewise | 0.022" | Metal | Buccal | ||
Aditek | EasyClip Plus | Roth | 0.022" | 1 | Metal | Buccal | |
Aditek | EasyClip Plus | McLaughlin, Bennett and Trevisi | 0.022" | 1 | Metal | Buccal | |
Aditek | EasyClip Plus | Damon Standard | 0.022" | 1 | Metal | Buccal | |
Aditek | EasyClip Plus | McLaughlin, Bennett and Trevisi | 0.018" | 1 | 1 | Metal | Buccal |
Aditek | EasyClip Plus | Roth | 0.018" | 1 | 1 | Metal | Buccal |
Aditek | EasyClip Plus | Damon Super Torque | 0.022" | 1 | 1 | Metal | Buccal |
Aditek | EasyClip Plus | Damon Low Torque | 0.022" | 1 | 1 | Metal | Buccal |
American Orthodontics | Empower 2 Direct Bond Tube | McLaughlin, Bennett and Trevisi | 0.022" | Metal | Buccal | ||
American Orthodontics | Empower 2 Interactive | Damon | 0.018" | 1 | Metal | Buccal | |
American Orthodontics | Empower 2 Interactive | Damon | 0.018" | Metal | Buccal | ||
American Orthodontics | Empower 2 Interactive | McLaughlin, Bennett and Trevisi | 0.018" | 1 | Metal | Buccal | |
American Orthodontics | Empower 2 Interactive | McLaughlin, Bennett and Trevisi | 0.018" | Metal | Buccal | ||
American Orthodontics | Empower 2 Interactive | McLaughlin, Bennett and Trevisi | 0.022" | 1 | Metal | Buccal | |
American Orthodontics | Empower 2 Interactive | McLaughlin, Bennett and Trevisi | 0.022" | Metal | Buccal | ||
American Orthodontics | Empower 2 Interactive | Roth | 0.018" | 1 | Metal | Buccal | |
American Orthodontics | Empower 2 Interactive | Roth | 0.018" | Metal | Buccal | ||
American Orthodontics | Empower 2 Interactive | Roth | 0.022" | 1 | Metal | Buccal | |
American Orthodontics | Empower 2 Interactive | Roth | 0.022" | Metal | Buccal | ||
American Orthodontics | Empower 2 Passive | McLaughlin, Bennett and Trevisi | 0.022" | 1 | Metal | Buccal | |
American Orthodontics | Empower 2 Passive | McLaughlin, Bennett and Trevisi | 0.022" | Metal | Buccal | ||
American Orthodontics | Empower 2 Passive | McLaughlin, Bennett and Trevisi | 0.018" | 1 | Metal | Buccal | |
American Orthodontics | Empower 2 Passive | McLaughlin, Bennett and Trevisi | 0.018" | Metal | Buccal | ||
American Orthodontics | Empower 2 SL Buccal Tubes | McLaughlin, Bennett and Trevisi | 0.018" | 1 | Metal | Buccal | |
American Orthodontics | Empower 2 SL Buccal Tubes | McLaughlin, Bennett and Trevisi | 0.022" | 1 | Metal | Buccal | |
American Orthodontics | Empower 2 SL Buccal Tubes | Roth | 0.018" | 1 | Metal | Buccal | |
American Orthodontics | Empower Clear Interactive | McLaughlin, Bennett and Trevisi | 0.018" | 1 | Ceramics | Buccal | |
American Orthodontics | Empower Clear Interactive | McLaughlin, Bennett and Trevisi | 0.018" | Ceramics | Buccal | ||
American Orthodontics | Empower Clear Interactive | McLaughlin, Bennett and Trevisi | 0.022" | 1 | Ceramics | Buccal | |
American Orthodontics | Empower Clear Interactive | McLaughlin, Bennett and Trevisi | 0.022" | Ceramics | Buccal | ||
American Orthodontics | Empower Clear Interactive | Roth | 0.018" | 1 | Ceramics | Buccal | |
American Orthodontics | Empower Clear Interactive | Roth | 0.018" | Ceramics | Buccal | ||
American Orthodontics | Empower Clear Interactive | Roth | 0.022" | 1 | Ceramics | Buccal | |
American Orthodontics | Empower Clear Interactive | Roth | 0.022" | Ceramics | Buccal | ||
American Orthodontics | Empower Clear Passive | McLaughlin, Bennett and Trevisi | 0.022" | 1 | Ceramics | Buccal | |
American Orthodontics | Empower Clear Passive | McLaughlin, Bennett and Trevisi | 0.022" | Ceramics | Buccal | ||
American Orthodontics | iFit Mandibular Non Convertible Tubes - variations 1 | 0.022" | 1 | 1 | Metal | Buccal | |
American Orthodontics | iFit Mandibular Non Convertible Tubes - variations 2 | 0.022" | 1 | 1 | Metal | Buccal | |
American Orthodontics | iFit Non Convertible Buccal Tubes | McLaughlin, Bennett and Trevisi | 0.018" | Metal | Buccal | ||
American Orthodontics | iFit Non Convertible Buccal Tubes | McLaughlin, Bennett and Trevisi | 0.022" | Metal | Buccal | ||
American Orthodontics | iFit Non Convertible Buccal Tubes | Roth | 0.018" | Metal | Buccal | ||
American Orthodontics | iFit Non Convertible Buccal Tubes | Roth | 0.022" | Metal | Buccal | ||
American Orthodontics | LP Non Convertible Buccal Tubes | McLaughlin, Bennett and Trevisi | 0.018" | Metal | Buccal | ||
American Orthodontics | LP Non Convertible Buccal Tubes | McLaughlin, Bennett and Trevisi | 0.022" | Metal | Buccal | ||
American Orthodontics | LP Non Convertible Buccal Tubes | Roth | 0.018" | Metal | Buccal | ||
American Orthodontics | LP Non Convertible Buccal Tubes | Roth | 0.022" | Metal | Buccal | ||
American Orthodontics | Mini Master | McLaughlin, Bennett and Trevisi | 0.022" | Metal | Buccal | ||
American Orthodontics | Mini Master | Roth | 0.018" | Metal | Buccal | ||
American Orthodontics | Mini Master | Roth | 0.022" | Metal | Buccal | ||
American Orthodontics | Mini Master | Roth | 0.022" | 1 | Metal | Buccal | |
American Orthodontics | Mini Master | McLaughlin, Bennett and Trevisi | 0.018" | 1 | Metal | Buccal | |
American Orthodontics | Mini Master | McLaughlin, Bennett and Trevisi | 0.022" | 1 | Metal | Buccal | |
American Orthodontics | Mini Master | Roth | 0.018" | 1 | Metal | Buccal | |
American Orthodontics | Mini Master | McLaughlin, Bennett and Trevisi | 0.018" | Metal | Buccal | ||
American Orthodontics | Radiance Plus | McLaughlin, Bennett and Trevisi | 0.018" | 1 | Ceramics | Buccal | |
American Orthodontics | Radiance Plus | McLaughlin, Bennett and Trevisi | 0.018" | Ceramics | Buccal | ||
American Orthodontics | Radiance Plus | McLaughlin, Bennett and Trevisi | 0.022" | 1 | Ceramics | Buccal | |
American Orthodontics | Radiance Plus | McLaughlin, Bennett and Trevisi | 0.022" | Ceramics | Buccal | ||
American Orthodontics | Radiance Plus | Roth | 0.018" | 1 | Ceramics | Buccal | |
American Orthodontics | Radiance Plus | Roth | 0.018" | Ceramics | Buccal | ||
American Orthodontics | Radiance Plus | Roth | 0.022" | 1 | Ceramics | Buccal | |
American Orthodontics | Radiance Plus | Roth | 0.022" | Ceramics | Buccal | ||
Compass 3D | OrthoGuide V | Roth | 0.022" | 1 | Metal | Buccal | |
Compass 3D | Tellus EX | Low Torque | 0.022" | 1 | Metal | Buccal | |
Compass 3D | Tellus EX | Standard | 0.022" | 1 | Metal | Buccal | |
Compass 3D | Tellus EX | High Torque | 0.022" | 1 | Metal | Buccal | |
Dentalline | Copolla 2.0 Mini | Roth | 0.018" | Metal | Buccal | ||
Dentalline | Copolla 2.0 Mini | Roth | 0.018" | 1 | Metal | Buccal | |
Dentalline | Copolla 2.0 Mini | Roth | 0.022" | Metal | Buccal | ||
Dentalline | Copolla 2.0 Mini | Roth | 0.022" | 1 | Metal | Buccal | |
Dentalline | Copolla 2.0 Mini | McLaughlin, Bennett and Trevisi | 0.018" | Metal | Buccal | ||
Dentalline | Copolla 2.0 Mini | McLaughlin, Bennett and Trevisi | 0.018" | 1 | Metal | Buccal | |
Dentalline | Copolla 2.0 Mini | McLaughlin, Bennett and Trevisi | 0.022" | Metal | Buccal | ||
Dentalline | Copolla 2.0 Mini | McLaughlin, Bennett and Trevisi | 0.022" | 1 | Metal | Buccal | |
Dentalline | Copolla 2.0 Standard | McLaughlin, Bennett and Trevisi | 0.018" | 1 | Metal | Buccal | |
Dentalline | Copolla 2.0 Standard | McLaughlin, Bennett and Trevisi | 0.022" | 1 | Metal | Buccal | |
Dentalline | Copolla 2.0 Standard | Roth | 0.018" | Metal | Buccal | ||
Dentalline | Copolla 2.0 Standard | Roth | 0.018" | 1 | Metal | Buccal | |
Dentalline | Copolla 2.0 Standard | Roth | 0.022" | Metal | Buccal | ||
Dentalline | Copolla 2.0 Standard | Roth | 0.022" | 1 | Metal | Buccal | |
Dentaurum | Discovery | Roth | 0.022" | 1 | Metal | Buccal | |
Dentaurum | Discovery | Roth | 0.022" | Metal | Buccal | ||
Dentaurum | Discovery Pearl | McLaughlin, Bennett and Trevisi | 0.018" | 1 | Ceramics | Buccal | |
Dentaurum | Discovery Pearl | McLaughlin, Bennett and Trevisi | 0.022" | 1 | Ceramics | Buccal | |
Dentaurum | Discovery Pearl | McLaughlin, Bennett and Trevisi | 0.018" | Ceramics | Buccal | ||
Dentaurum | Discovery Pearl | McLaughlin, Bennett and Trevisi | 0.022" | Ceramics | Buccal | ||
Dentaurum | Discovery Pearl | Roth | 0.018" | Ceramics | Buccal | ||
Dentaurum | Discovery Pearl | Roth | 0.018" | 1 | Ceramics | Buccal | |
Dentaurum | Discovery Pearl | Roth | 0.022" | Ceramics | Buccal | ||
Dentaurum | Discovery Pearl | Roth | 0.022" | 1 | Ceramics | Buccal | |
Dentaurum | Discovery Smart | McLaughlin, Bennett and Trevisi | 0.018" | 1 | Metal | Buccal | |
Dentaurum | Discovery Smart | McLaughlin, Bennett and Trevisi | 0.022" | 1 | Metal | Buccal | |
Dentaurum | Discovery Smart | McLaughlin, Bennett and Trevisi | 0.018" | Metal | Buccal | ||
Dentaurum | Discovery Smart | McLaughlin, Bennett and Trevisi | 0.022" | Metal | Buccal | ||
Dentaurum | Discovery Smart | Roth | 0.018" | Metal | Buccal | ||
Dentaurum | Discovery Smart | Roth | 0.018" | 1 | Metal | Buccal | |
Dentaurum | Discovery Smart | Roth | 0.022" | Metal | Buccal | ||
Dentaurum | Discovery Smart | Roth | 0.022" | 1 | Metal | Buccal | |
Dentaurum | Equilibrium 2 | McLaughlin, Bennett and Trevisi | 0.018" | 1 | Metal | Buccal | |
Dentaurum | Equilibrium 2 | Roth | 0.018" | 1 | Metal | Buccal | |
Dentaurum | Equilibrium 2 | McLaughlin, Bennett and Trevisi | 0.018" | Metal | Buccal | ||
Dentaurum | Equilibrium 2 | McLaughlin, Bennett and Trevisi | 0.022" | Metal | Buccal | ||
Dentaurum | Equilibrium 2 | McLaughlin, Bennett and Trevisi | 0.022" | 1 | Metal | Buccal | |
Dentaurum | Equilibrium 2 | Roth | 0.018" | Metal | Buccal | ||
Dentaurum | Equilibrium 2 | Roth | 0.022" | Metal | Buccal | ||
Dentaurum | Equilibrium 2 | Roth | 0.022" | 1 | Metal | Buccal | |
Dentaurum | Equilibrium Mini | McLaughlin, Bennett and Trevisi | 0.022" | 1 | Metal | Buccal | |
Dentaurum | Equilibrium Mini | McLaughlin, Bennett and Trevisi | 0.022" | Metal | Buccal | ||
Dentaurum | Equilibrium Mini | Roth | 0.022" | 1 | Metal | Buccal | |
Dentaurum | Equilibrium Mini | Roth | 0.022" | Metal | Buccal | ||
Dentaurum | Equilibrium Mini | McLaughlin, Bennett and Trevisi | 0.018" | 1 | Metal | Buccal | |
Dentaurum | Equilibrium Mini | McLaughlin, Bennett and Trevisi | 0.018" | Metal | Buccal | ||
Dentaurum | Equilibrium Mini | Roth | 0.018" | 1 | Metal | Buccal | |
Dentaurum | Equilibrium Mini | Roth | 0.018" | Metal | Buccal | ||
Dentaurum | Fascination 2 | Roth | 0.018" | 1 | Ceramics | Buccal | |
Dentaurum | Fascination 2 | Roth | 0.022" | 1 | Ceramics | Buccal | |
Dentaurum | M-Series Buccal Tubes | McLaughlin, Bennett and Trevisi | 0.018" | Metal | Buccal | ||
Dentaurum | M-Series Buccal Tubes | McLaughlin, Bennett and Trevisi | 0.022" | Metal | Buccal | ||
Dentaurum | M-Series Buccal Tubes | Roth | 0.018" | Metal | Buccal | ||
Dentaurum | M-Series Buccal Tubes | Roth | 0.022" | Metal | Buccal | ||
DTC | Delicate | McLaughlin, Bennett and Trevisi | 0.022" | 1 | Metal | Buccal | |
DTC | Delicate | Roth | 0.022" | 1 | Metal | Buccal | |
DTC | Self-Ligating | Roth | 0.022" | 1 | 1 | Metal | Buccal |
DTC | Sweet Buccal Tubes | Roth | 0.022" | 1 | Metal | Buccal | |
DTC | Sweet | Roth | 0.022" | 1 | Metal | Buccal | |
DTC | Sweet Buccal Tubes | McLaughlin, Bennett and Trevisi | 0.022" | 1 | Metal | Buccal | |
DTC | Zeal Buccal Tubes | McLaughlin, Bennett and Trevisi | 0.022" | Metal | Buccal | ||
DTC | Zeal Buccal Tubes | Roth | 0.022" | Metal | Buccal | ||
DTC | Zeal Plus Non-Convertible Buccal Tubes 1st Molar | McLaughlin, Bennett and Trevisi | 0.022" | 1 | 1 | Metal | Buccal |
DTC | Zeal Plus Non-Convertible Buccal Tubes 1st Molar | Roth | 0.022" | 1 | 1 | Metal | Buccal |
DTC | Zeal Plus Non-Convertible Buccal Tubes 2nd Molar | McLaughlin, Bennett and Trevisi | 0.022" | 1 | 1 | Metal | Buccal |
DTC | Zeal Plus Non-Convertible Buccal Tubes 2nd Molar | Roth | 0.022" | 1 | 1 | Metal | Buccal |
Dynaflex (NEW) | Norris | RX | 0.022" | 1 | 1 | Metal | Buccal |
Dynaflex | Atlas Mini | McLaughlin, Bennett and Trevisi | 0.018" | 1 | Metal | Buccal | |
Dynaflex | Atlas Mini | McLaughlin, Bennett and Trevisi | 0.022" | 1 | Metal | Buccal | |
Dynaflex | Atlas Mini | Roth | 0.022" | 1 | Metal | Buccal | |
Dynaflex | Atlas Standard | Roth | 0.018" | 1 | Metal | Buccal | |
Dynaflex | Atlas Standard | Roth | 0.022" | 1 | Metal | Buccal | |
Dynaflex | Atlas Standard | McLaughlin, Bennett and Trevisi | 0.018" | 1 | Metal | Buccal | |
Dynaflex | Atlas Standard | McLaughlin, Bennett and Trevisi | 0.022" | 1 | Metal | Buccal | |
Forestadent | BioQuick LP Buccal Tubes | McLaughlin, Bennett and Trevisi | 0.022" | 1 | Metal | Buccal | |
Forestadent | BioQuick LP Buccal Tubes | Roth | 0.022" | 1 | Metal | Buccal | |
Forestadent | BioQuick | McLaughlin, Bennett and Trevisi | 0.022" | 1 | Metal | Buccal | |
Forestadent | BioQuick | McLaughlin, Bennett and Trevisi | 0.022" | Metal | Buccal | ||
Forestadent | BioQuick | Roth | 0.022" | 1 | Metal | Buccal | |
Forestadent | BioQuick | Roth | 0.022" | Metal | Buccal | ||
Forestadent | BioQuick Low Profile | Roth | 0.022" | 1 | 1 | Metal | Buccal |
Forestadent | BioQuick Low Profile | Roncone | 0.022" | 1 | Metal | Buccal | |
Forestadent | BioQuick Low Profile | Roncone | 0.022" | 1 | 1 | Metal | Buccal |
Forestadent | BioQuick Low Profile Buccal Tubes | Roncone | 0.022" | 1 | Metal | Buccal | |
Forestadent | Comfort Line 3D Anatomical Indent Buccal Tubes | 3D | 0.022" | 1 | Metal | Buccal | |
Forestadent | Comfort Line 3D Anatomical Indent Buccal Tubes - variations | 3D | 0.022" | 1 | Metal | Buccal | |
Forestadent | Comfort Line 3D Buccal Tubes | 3D | 0.022" | 1 | Metal | Buccal | |
Forestadent | Comfort Line 3D Buccal Tubes - variations | 3D | 0.022" | 1 | Metal | Buccal | |
Forestadent | GLAM | Roth | 0.022" | Ceramic | Buccal | ||
Forestadent | GLAM | MBT | 0.022" | Ceramic | Buccal | ||
Forestadent | GLAM | Roth | 0.022" | 1 | Ceramics | Buccal | |
Forestadent | Micro Sprint | McLaughlin, Bennett and Trevisi | 0.022" | Metal | Buccal | ||
Forestadent | Micro Sprint | McLaughlin, Bennett and Trevisi | 0.022" | 1 | Metal | Buccal | |
Forestadent | Micro Sprint | Roth | 0.022" | Metal | Buccal | ||
Forestadent | Micro Sprint | Roth | 0.022" | 1 | Metal | Buccal | |
Forestadent | Mini Sprint | McLaughlin, Bennett and Trevisi | 0.022" | Metal | Buccal | ||
Forestadent | Mini Sprint | McLaughlin, Bennett and Trevisi | 0.022" | 1 | Metal | Buccal | |
Forestadent | Mini Sprint | Roth | 0.022" | Metal | Buccal | ||
Forestadent | Mini Sprint | Roth | 0.022" | 1 | Metal | Buccal | |
Forestadent | Mini Sprint | Swing | 0.022" | 1 | Metal | Buccal | |
Forestadent | QuickKlear | McLaughlin, Bennett and Trevisi | 0.022" | 1 | 1 | Ceramics | Buccal |
