Rewatch our CAD/CAM dentistry webinars
Find Archived LIVE WEBINARs
Topic | Language | Speaker | Speciality | |
---|---|---|---|---|
A deep dive into world of clear aligners with clear aligner specialist Sokratis Gonidis | English | Sokratis Gonidis, Sune Nørregaard | Clear Aligners | |
Are you interested in designing and producing clear aligners in your labs? Sokratis Gonidis, GDT - Gonidis LAB Owner Sune Nørregaard, CDT - 3Shape Global Training & Application Specialist
Sokratis Gonidis is the owner of Gonidis Lab in Athens, Greece. In 1996 he graduated as a GDT from the technological institute of Athens. Sokratis Gonidis started his digital journey in 2013 and his lab is focusing on design and production of digital appliances such as clear aligners using Ortho System and working closely with many orthodontists in Greece and abroad. Today, Sokratis Gonids is an international speaker for digital technology in the orthodontic lab field. Additionally, his articles were published in numerous international orthodontic journals.
Watch now | ||||
¿Por qué elegir TRIOS como mi primer escáner intraoral? Part 2/3 | Spanish | Dr. O. Delli Rocili, P. Pablo Rodriguez, C. Zago | General Practice | |
¿Por qué elegir TRIOS como mi primer escáner intraoral?
Dr. Ornella Delli Rocili - 3Shape Global Training & Application Specialist Pedro Pablo Rodriguez - 3Shape Academy Manager, Spain Chaiene Zago - 3Shape Academy Manager, Brazil Watch now | ||||
Mon premier scanner intra-oral: pourquoi choisir TRIOS? | French | Paul-Louis Clergeau | General Practice | |
Quels sont les points sur lesquels focaliser lors de l'achat d'un premier scanner? Paul-Louis Clergeau - Formateur 3Shape Watch now | ||||
TRIOS Send to Lab | Spanish | Pedro Pablo Rodríguez | General Practice | |
Ventajas de utilizar el ecosistema de 3shape a la hora de gestionar los envíos de archivos desde el escáner intraoral TRIOS. Pedro Pablo Rodríguez - 3Shape Academy Manager, Spain Watch now | ||||
Learn how to scale your lab business with 3Shape Automate AI technology | English | Rob Laizure Jr. / Samir Zubcevic | Restorative | |
Learn how to use 3Shape Automate , a revolutionary service that is powered by Artificial Intelligence for dental designs. At the webinar we will show how to use the AI-driven design service 24/7 to help your lab cope with rush periods and an overflow of orders. During this webinar you will learn: Rob Laizure Jr. - FULLCONTOUR CEO Samir Zubcevic - 3Shape Senior Product Manager, Lab Watch now | ||||
Warum sollten Sie den TRIOS als ersten IOS wählen? Part 2/3 | German | Dr. Andreas Adamzik | General Practice | |
Sind Sie bereit den nächsten Schritt zu gehen, um digital zu arbeiten?
Watch now | ||||
Why choose TRIOS as my first IOS scanner? Part 2/3 | English | Dr. Ornella Delli Rocili, Sune Nørregaard | General Practice | |
Are you ready to take the next step to going digital?
Dr. Ornella Delli Rocili - 3Shape Global Training & Application Specialist Sune Nørregaard - 3Shape Global Training & Application Specialist
Watch now | ||||
Laboratorio Digital- Flujos de trabajo | Spanish | Pedro Pablo Rodríguez | General Practice | |
Descubra las opciones de recepción de impresiones digitales desde el escaner intraoral TRIOS de 3Shape Pedro Pablo Rodríguez - 3Shape Academy Manager, Spain Watch now | ||||
Pourquoi passer au numérique? Laissez-vous convaincre par un scan en live | French | Carole Louche | General Practice | |
Vous vous demandez pourquoi le numérique est la voie à suivre? Participez à ce webinaire comparant les méthodes analogique & numérique selon différents points de vue: confort du patient, gain de temps, preuves scientifiques, risques infectieux... A la fin de ce webinaire, vous pourrez assister à une démo live d'une prise d'empreinte avec le scanner TRIOS 4. Carole Louche - Field Sales Coodinator 3Shape Watch now | ||||
Automate your dental design with AI technology | English | Jakob Just-Bomholt, Rune Fisker, Rob Laizure Jr. | Restorative | |
In this webinar 3Shape will present 3Shape Automate – a new dental design service platform exclusively powered by AI Technology. Learn how to use 3Shape Automate to speed up your workflow, reduce costs, and scale up production for your CAD-CAM dental crowns.
Jakob Just-Bomholt - 3Shape CEO Rune Fisker - 3Shape SVP, Product Strategy Rob Laizure Jr. - FULLCOUNTOUR CEO
Watch now | ||||
Intraoral Scans in Dental System | German | Thomas Riehl | General Practice | |
- Versenden von Intraoral Daten,
Thomas Riehl, MDT - 3Shape Application Specialist and Trainer Watch now | ||||
¿Transformación digital? ¡Te invitamos a ver un escaneado en directo! Part 1/3 | Spanish | Dr. O. Delli Rocili, P. Pablo Rodriguez, C. Zago | General Practice | |
¿Sigues pensando si el paso a la odontología digital es la elección correcta?
Dr. Ornella Delli Rocili - 3Shape Global Training & Application Specialist Pedro Pablo Rodriguez - 3Shape Academy Manager, Spain Chaiene Zago - 3Shape Academy Manager, Brazil Watch now | ||||
TRIOS Ready Program para Laboratorios Dentales | Spanish | Pedro Pablo Rodríguez, Mónica Serrano | General Practice | |
Si eres usuario del software Dental System te interesa conocer nuestro programa de certificación para la correcta receptción y tratamiento de los escaneos de TRIOS. Pedro Pablo Rodríguez - 3Shape Academy Manager, Spain Mónica Serrano - 3Shape Training & Application Specialist Watch now | ||||
TRIOS 4セットアップツール | Japanese | Ubaidus Sobhan | General Practice | |
今回のウェビナーでは、最新でもっともパワフルな口腔内スキャナー「TRIOS 4」のセットアップに関するご説明を行います。
Ubaidus Sobahn - Training & Application Specialist, 3Shape Japan Watch now | ||||
Scan to Print now with 3Shape and Formlabs - 3 quick and easy steps | English | Dr. E. Praderi, G. Haddad, Dr. J. Paulics | General Practice | |
Grow your practice effortlessly with intraoral scanning and in-house 3D printing for core treatments. No design software or skills required. Dr. Elisa Praderi - Formnlabs Clinical Protocols & KOL Manager
Dr. Elisa Praderi graduated in Dentistry in 2017. Worked at the University’s emergency service and in private dental practice for the last 3 years. She conducted a research study in the area of esthetic dentistry which she presented in the 96th General Session and Exhibition of the IADR as a Unilever Hatton Award Competitor. In 2019 she joined Formlabs as the Clinical Protocols & KOL Manager where she focuses on clinical workflows integrating 3D printing technology, new dental materials and connecting with experts in the field.
Watch now | ||||
Warum digital? Erleben Sie einen LIVE-Scan! Part 1/3 | German | Thomas Riehl | General Practice | |
Fragen Sie sich noch immer, warum die Digitalisierung der richtige Weg ist? Lukas Jacob - 3Shape Business Development Manager Thomas Riehl, MDT - 3Shape Application Specialist and Trainer Watch now | ||||
Why go digital? Session includes live scanning, Part1/3 | English | Dr. Ornella Delli Rocili, Jenni Tuokko | General Practice | |
Are you still wondering if digital is the right way to go?
Dr. Ornella Delli Rocili - 3Shape Global Training & Application Specialist Jenni Tuokko, CDT - 3Shape Global Training & Application Specialist
Watch now | ||||
Individueller Löffel (mit Formlabs) | German | Thomas Riehl | Restorative | |
- Digitale Restaurationen drucken Thomas Riehl, MDT - 3Shape Application Specialist and Trainer Watch now | ||||
TRIOS Grundagen - Einführung in die Handhabung der TRIOS Intraoral Scanner | German | Thomas Riehl | General Practice | |
- Wie starte ich mit dem TRIOS meinen Worlflow. Thomas Riehl, MDT - 3Shape Application Specialist and Trainer Watch now | ||||
Dental Caries - early detection and prevention | English | Dr. Mihiri Silva | General Practice | |
In this webinar you will learn:
Dr. Mihiri Silva, PhD - BDSC(Hons) MDSc DCD (Paediatric Dentistry)
Dr. Mihiri Silva completed a Bachelor of Dental Science (Hons) in 2004, Master of Dental Science in 2012 and Doctor of Clinical Dentistry (Paediatric Dentistry) in 2013, all at the University of Melbourne, Australia. Her PhD, investigating early life risk factors for dental caries and enamel hypomineralisation was obtained from The University of Melbourne in 2019. Mihiri is a senior lecturer and Divisional Lead of Population Health, Cariology and Oral Health at the Melbourne Dental School, University of Melbourne and Clinician-Scientist Fellow and registered specialist paediatric dentist at Murdoch Children’s Research Institute/Royal Children’s Hospital, Melbourne. Mihiri’s current research involves large, inter-disciplinary longitudinal cohort studies that focus on prevention to improve child oral health.
Watch now | ||||
TRIOS Onboarding de 3Shape | Spanish | Pedro Pablo Rodríguez, Mónica Serrano | General Practice | |
Descubre en qué consiste nuestra formación para usuarios de TRIOS y nuestro equipo de Academy Pedro Pablo Rodríguez - 3Shape Academy Manager, Spain Mónica Serrano - 3Shape Training & Application Specialist Watch now | ||||
「歯科衛生士・歯科医師における新たなコンセプト3Shape TRIOS 4の活用」光学印象におけるDigital Counseling / Digital OHI | Japanese | G. Koike, N. Yoshikubo, N. Takahashi | General Practice | |
Digital Dentistryに代表されるIOS (Intraoral Scanner)は患者に苦痛を与えることなく口腔内の情報を瞬時にデジタル化することが可能となった。当初は修復物製作によるデジタルデーターの取得を目的としており、保存修復にその使用は始まり、補綴装置、CTとの連携によりインプラント補綴、外科処置、矯正、デンチャーなど多岐に渡る患者治療へとその使用の幅は広がってきた。歯科医師が使用する分野においてはDigital Dentistry治療としてのデバイスの確固たる地位を確保し、成功を収めた。この度、3Shapeが発表した新たなスキャニングデバイスTRIOS 4はこれらの成功した。TRIOS 3の精度、汎用性はそのままに、「Caries detection・カリエス診断」機能を搭載した。いままで、カリエスをビジュアル化する機器は存在したが、光学デバイスと連携することによりより多くの口腔内の情報を取得することが可能となった。今回我々は小池歯科医院における「Caries detection・カリエス診断」機能を有するあらたなスキャニングデバイスTRIOS 4を歯科医師、歯科衛生士の立場から共有したい。 Gunpei Koike - Direcotr, Koike Dental Clinic Watch now | ||||
Der 28er / Totale Prothese - Neuigkeiten in der Konstruktion und Herstellung von Totalen Prothesen | German | Thomas Riehl | Prosthodontics | |
- Das zurzeit interessanteste Modul zur Auf-und Fertigstellung von 14nern und Total Prothesen. Thomas Riehl, MDT - 3Shape Application Specialist and Trainer Watch now | ||||
Lo scanner intraorale nella pratica quotidiana | Italian | Dott. Marco Valenti | General Practice | |
La tecnologia digitale ha apportato innumerevoli benefici. Dott.Marco Valenti Watch now | ||||
Dental Desktop updates & upgrades | English | Dr. Ramya Kannan | General Practice | |
Join this webinar to take a deep dive into 3Shape Dental Desktop and all of its latest updates & upgrades Dr. Ramya Kannan - Application Specialist, 3Shape India Watch now | ||||
Why take digital impressions? Discussion between a dentist and a certified dental technician | English | Dr. Ornella Delli Rocili, Jenni Tuokko | General Practice | |
Join 3Shape Trainers CDT Jenni Tuokko and Dr. Ornella Delli Rocili and understand why high-quality intraoral scans will benefit your daily work. Jenni Tuokko, CDT - 3Shape Global Training & Application Specialist
Watch now | ||||
Un viaggio trasparente e tridimensionale | Italian | Stefano Negrini | Orthodontics | |
Movimenti e timeline sdt. Stefano Negrini - Specialista in Tecnica Ortodontica Watch now | ||||
TRIOS scanning strategies & analyze page | English | Dr. Ramya Kannan | General Practice | |
Join this webinar and learn: Dr. Ramya Kannan - Application Specialist, 3Shape India Watch now | ||||
Der virtuelle Artikulator - mit nur drei Klicks zur virtuellen Artikulator- Bewegung | German | Thomas Riehl | Prosthodontics | |
- Individuelle Einstellungen Thomas Riehl, MDT - 3Shape Application Specialist and Trainer Watch now | ||||
複数歯補綴に対するストラテジー | Japanese | T. Yamaba, T. Tsuji, N. Takahashi | General Practice | |
デンティストとテクニシャンが語る3Shape World第3弾は複数歯補綴に対するストラテジー、複数歯は単独歯の補綴と異なり、様々なクリアすべき課題があります。チェアサイドでは補綴対象歯が多ければ多いほど複雑になる咬合採得をどのようにスキャンするか、ラボサイドではブリッジや連結冠における適合精度をどのように担保するかということが挙げられます。さらに、無歯顎の場合はどうするのかといったことについて、スキャンテクニックとラボでのノウハウについて解説したいと思います。 Toru Yamaba - Director, Yamaba Dental Clinic Takahiro Tsuji - President, dental BiOVISION Naoya Takahashi - Business Development Manager, 3Shape Japan Watch now |
30 results of 421